MTS Centre

Get the info… before you go
- For detailed trip information including a printable map plan your trip to the MTS Centre with Navigo our online trip planner.
- To get bus schedule information for your stop click Stops
- Call 311* to talk to a Customer Service Representative.
Leaving the MTS Centre
When leaving the MTS Centre Winnipeg Transit provides service to all parts of the city from 5 bus stops located within a one minute walk. See our Post Event Service Map below for details about where to catch your bus or click on our MTS Centre Transit Service Map.pdf to print a paper copy.

Fares
Regular Transit fares apply to all events scheduled for the MTS Centre unless otherwise noted. See fares below:
| Fares | 2011 | 2012 |
|---|---|---|
| Full Fares | ||
| Cash | $2.40 | $2.45 |
| Ticket | $2.10 | $2.15 |
| Weekday Pass | $18.60 | $19.00 |
| 7-Day SuperPass | $21.00 | $21.50 |
| Monthly Pass | $75.35 | $77.00 |
| Reduced Fares - high school student/children (age 6-16) |
||
| Cash | $1.90 | $1.95 |
| Ticket | $1.43 | $1.46 |
| 7 -Day SuperPass | $14.30 | $14.60 |
| Monthly Pass | $51.00 | $52.10 |
| Seniors Fares | ||
| Cash | $1.90 | $1.95 |
| Ticket | $1.05 | $1.08 |
| 7-Day SuperPass | $10.50 | $10.75 |
| Monthly Pass | $37.70 | $38.50 |
| Post Secondary Fare | ||
| Monthly Pass | $60.10 | $61.60 |
| Handi Transit Fares | ||
| Cash | $2.40 | $2.45 |
| Ticket | $2.10 | $2.15 |
| Monthly Pass | $75.35 | $77.00 |
Links
Click here for links to:












