Transit Fares
Here you can find detailed information on:
- Bus Passes
- Bus Tickets
- Transfers
- GoCards and Photo IDs
- Bus Pass and Ticket Outlets
January 1, 2012 – New Transit fares will be in effect. See 2012 fares below.
2011/2012 Full, Reduced, Senior, and Handi-Transit Fares
Fare Summary
| Full Fare | 2011 | 2012 |
|---|---|---|
| Cash | 2.40 | 2.45 |
| Ticket | 2.10 | 2.15 |
| Max 5 (Weekday Pass) | 18.60 | 19.00 |
| SuperPass (Mon-Sun Pass) | 21.00 | 21.50 |
| Monthly Pass | 75.35 | 77.00 |
| Reduced Fare | 2011 | 2012 |
|---|---|---|
| Cash | 1.90 | 1.95 |
| Ticket | 1.43 | 1.46 |
| SuperPass (Mon-Sun Pass) | 14.30 | 14.60 |
| Monthly Pass | 51.00 | 52.10 |
Reduced Fare applies to:
- Youths 6-16
- High School Students 17-21 with GoCard (Photo ID must be shown to operator when boarding)
- Children five and under ride free when accompanied by a fare – paying adult.
| Senior Fare | 2011 | 2012 |
|---|---|---|
| Cash | 1.90 | 1.95 |
| Ticket | 1.05 | 1.08 |
| SuperPass (Mon-Sun Pass) | 10.50 | 10.75 |
| Monthly Pass | 37.70 | 38.50 |
To qualify for senior fares, a Federal Government Blue Card or Transit issued Photo ID must be shown to the Operator when boarding.
| Post-Secondary | 2011 | 2012 |
|---|---|---|
| Monthly Pass | 60.10 | 61.60 |
- Passes and validated ID available at participating Post-Secondary Institutions only.
- Pass and validated Student ID must be shown to Operator when boarding.
- If you have accidentally purchased a Reduced Fare Pass instead of a Post Secondary Pass you must take it to our 65 Garry Street office to exchange it for the proper pass.
| Handi-Transit | 2011 | 2012 |
|---|---|---|
| Cash | 2.40 | 2.45 |
| Ticket | 2.10 | 2.15 |
| Post Secondary Student Pass* | 60.10 | 61.60 |
| Monthly Pass | 75.35 | 77.00 |
- To use Handi-Transit service, certain restrictions apply. Click here to learn more about Handi-Transit restrictions
Note – 2011 bus tickets are valid until the end of March 2012. If you are using a 2011 ticket you will be required to pay the difference in value from the 2011 ticket to the 2012 ticket when you pay your fare. See below for details
- Full fare tickets add 5 cents
- Handi-Transit tickets add 5 cents
- Reduced tickets add 3 cents
- Senior tickets add 3 cents
Bus Passes
Bus Passes provide many fare payment options to complement your work, recreation or vacation schedule. With the Max 5 Pass and Superpass, you’ll save from 12% to 30% over cash fares using your weekly pass just twice a day.
For frequent users, the convenient full fare Monthly Bus Pass saves almost 38% over cash fares, if used just twice daily.
Using a Post Secondary Pass, qualifying Post Secondary students can take advantage of 50% savings each month, compared to full cash fare, used twice daily.
If you’re eligible and show appropriate identification, a Reduced Fare Superpass or Reduced Fare Monthly Pass provides great savings for children, high school students and senior citizens.
CONDITIONS: Pass must be fully visible to operator when boarding; for use on Regular Service only for dates indicated; transfers will not be issued; non-replaceable for any reason; subject to transit regulations; fraudulent use is a criminal offence; must be returned upon request.
Bus Tickets
Bus Tickets are a great value and offer convenience and savings. Tickets are sold in sheets of 5 or 10 and are available at over 150 retail outlets throughout Winnipeg. For information on specific locations, refer to the list of bus pass and ticket outlet locations below.
To use or exchange old tickets:
Transit tickets can be used for three months after a fare change if you pay the cash difference. After the three month period, old tickets won’t be accepted by bus operators. You can exchange old tickets for new ones by paying the cash difference, Monday through Friday, at the following outlets:
- Transit Service Centre
SW Concourse Portage & Main
(8:15am – 4:45pm) - Transit Garry Street Service Centre
65 Garry Street
(8:00am – 12:00pm & 1:00pm – 4:00pm) - Transit Administration Office
B-414 Osborne Street
(8:30am – 4:30pm)
Ticket exchanges in excess of 10 sheets must be made at the Transit Garry Street Service Centre,at 65 Garry Street.
Transfers
A “power hour” transfer takes you wherever you want to go by transit for approximately 60 minutes! It is free with your cash or ticket fare. You can make stopovers along the way or even return trips on one fare as long as you ride within the time limit shown on your transfer. If you’re unsure of the expiry time, ask your driver. Then ride all you want until the time expires!
A transfer must be requested when you pay your fare and can only be used by the person to whom it was issued. Transfers are valid on any regular bus route on the date of issue and allow travel in any direction, including return trips on the same route, until the expiry time shown.
Blue Loonie
A Blue Loonie is accepted as fare for a single journey on Winnipeg Transit and Handi Transit service.
To learn more about the Downtown Biz Blue Loonie program click on the Blue Loonie link.
GoCards and Photo IDs
High school students and seniors citizens
must meet certain age and identification requirements to be eligible for reduced fares.
High School Students
age 17 to 21 years, who attend a recognized Winnipeg High School full time must show a Transit GoCARD Photo ID at the time they pay their fare.
Seniors,
age 65 or older, qualify for reduced fares by presenting their valid Blue Federal Government Identification or Transit Photo ID when paying their fare.
Photo IDs
are available at the Fort Rouge Transit Base, B-414 Osborne Street (Monday to Friday – 8:30am to 4:30pm). Proof of age is required for the senior citizen and GoCARD Photo IDs. Proof of attendance at a Winnipeg High School is also required for a Student GoCARD Photo ID. The cost of the Photo ID is $3.10 (tax included).
Children
who look older than their age may be asked by the Bus Operator for proof of age. “Under 17” cards are available from Winnipeg Transit for $3.10. Proof of age is required.
For more details, call 311.
Bus Pass and Ticket Outlets
Handi Transit Tickets are sold at these* locations
| Outlet | Address |
|---|---|
| Downtown | |
| City Hall – Cashier * | 510 Main St. |
| City Place Lottery * | 234 Donald St. |
| Dominion News * | 262 Portage Ave |
| Fredette’s * | Broadway & Donald |
| Mac’s | 407 Carlton |
| Pharma Plus Drugmart * | City Place |
| Pharma Plus Drugmart * | Medical Arts Building, 233 Kennedy |
| Red River College Downtown Campus | The Mercantile |
| Shopper’s Drug Mart | Portage Place |
| Teddy’s Convenience Store & Coin Laundry Ltd. | 543 Balmoral Street |
| Transit Service Centre * | SW Concourse, Portage & Main |
| Transit Garry St. Service Centre * | 65 Garry – Main floor |
| U of W Info Booth * | University of Winnipeg |
| Winnipeg Parking Authority * | 495 Portage Ave |
| Zellers * (Basement of the Bay) | 450 Portage Ave |
| West End | |
| Pharma Plus Drugmart * | 676 Portage Ave |
| Safeway * | Sargent & Sherbrook |
| 7-Eleven | 891 Arlington |
| 7-Eleven | 627 Ellice |
| 7-Eleven | 815 Ellice |
| 7-Eleven | 500 William |
| Shopper’s Drug Mart | 917 Portage |
| Volunteer Enterprises * | Health Sciences Centre, 820 Sherbrook |
| |
|
| St. James/Assiniboia | |
| Family Foods Portage Avenue | 1881 Portage at Ferry |
| IGA (The Courts) * | 2727 Portage |
| Mac’s | 829 Cavalier |
| Mac’s | 2359 Ness |
| Pharma Plus Drugmart * | 3051 Ness |
| Pharma Plus Drugmart * | 2305 Portage |
| Pharma Plus Drugmart * | 3310 Portage |
| Safeway * | Polo Park |
| Safeway * | 1612 Ness |
| Safeway * | 3059 Ness |
| Safeway * | 3393 Portage |
| 7-Eleven | 1880 Ness |
| 7-Eleven | 3031 Ness |
| 7-Eleven | 1795 Portage |
| 7-Eleven | 3380 Portage |
| Shopper’s Drug Mart * | Polo Park |
| Shopper’s Drug Mart * | 2533 Portage |
| Shopper’s Drug Mart * | Unicity |
| |
|
| North West/Maples/Tyndall Park | |
| Giant Tiger * | 700-305 McPhillips |
| Pharma Plus Drugmart * | 1794 Logan |
| Red River College | Crazy Ox Bookstore |
| Safeway * | 920 Jefferson |
| Safeway * | 850 Keewatin |
| 7-Eleven | 1200 Jefferson |
| 7-Eleven | 120 Keewatin |
| Superstore * | 2132 McPhillips |
| |
|
| West Kildonan/North Winnipeg | |
| Brother’s Pharmacy | 542 Selkirk |
| Garden City Shopping Centre * | Mall/Customer Service |
| Mac’s | 2544 Main |
| Mac’s | 1021 McGregor |
| Mac’s | 810 Selkirk |
| Main Street Family Foods* | 1650 Main |
| Safeway * | 841 Leila |
| Safeway * | 1441 Main |
| Safeway * | 594 Mountain |
| 7-Eleven | 1007 McPhillips |
| 7-Eleven | 772 Mountain |
| 7-Eleven | 1370 Main |
| 7-Eleven | 1871 Main |
| Shopper’s Drug Mart * | 1050 Leila |
| Shopper’s Drug Mart * | 1155 Main |
| Shopper’s Drug Mart * | 2512 Main |
| Shopper’s Drug Mart * | 1017 McPhillips |
| East Kildonan/North Kildonan | |
| Ebbeling Pharmacy * | 722 Watt |
| Family Foods Sun Valley | 1529 Gateway |
| Mac’s | 737 Gateway |
| Mac’s | 529 London |
| Mac’s | 415 Springfield |
| Marketplace in North Kildonan * | 1795 Henderson |
| Munroe Pharmacy | 525 London |
| Pharma Plus Drugmart * | 963 Henderson |
| Pharma Plus Drugmart * | 1795 Henderson |
| Pharma Plus Drugmart * | 1163 Rothesay |
| Rick’s M & M Convenience * | 1320 Molson |
| Safeway * | 731 Henderson |
| Safeway * | River East Plaza |
| 7-Eleven | 404 Edison & Rothesay |
| 7-Eleven | 355 Henderson |
| 7-Eleven | 1393 Henderson |
| 7-Eleven | 1863 Henderson |
| 7-Eleven | 554 Keenleyside |
| 7-Eleven | 1131 Nairn |
| 7-Eleven | 456 Talbot |
| 7-Eleven | 630 Watt |
| Shopper’s Drug Mart * | 100-1155 Concordia |
| Shopper’s Drug Mart | 1128 Henderson |
| Transcona | |
| I.G.A. * | 1783 Plessis Rd |
| Mac’s | 1165 Kildare |
| Safeway * | 654 Kildare |
| Safeway * | 1615 Regent |
| 7-Eleven | 104 Regent & Day |
| 7-Eleven | 801 Regent |
| |
|
| St. Boniface | |
| City of Winnipeg Bilingual Service Centre * | 614 Des Meurons |
| Mac’s | 1035 Autumnwood |
| Mac’s | 100-50 Lakewood |
| Pharma Plus Drugmart * | 123 Marion |
| Pharma Plus Drugmart * | 35 Lakewood |
| Rick’s M&M Convenience Store * | 845 Elizabeth Rd |
| Safeway * | 285 Marion |
| Safeway * | Southdale Square |
| 7-Eleven | 183 Marion |
| 7-Eleven | 920 Archibald |
| Shopper’s Drug Mart (In St. Boniface Hospital)* | 409 Tache |
| Shopper’s Drug Mart * | 43 Marion |
| Shopper’s Drug Mart * | 100-235 Vermillion |
| St. Vital | |
| Dakota Pharmacy * | 1087 St. Mary’s Rd |
| Mac’s | 680 St. Anne’s |
| Mac’s | 2 Britannica |
| Pharma Plus * | 1633 St. Mary’s Rd |
| Safeway * | Niakwa Village |
| Safeway * | St. Vital Centre |
| 7-Eleven | 438 St. Anne’s |
| 7-Eleven | 234 St. Mary’s |
| 7-Eleven | 734 St. Mary’s |
| 7-Eleven | 1124 St. Mary’s |
| 7-Eleven | 1622 St. Mary’s |
| Shopper’s Drug Mart * | 710 St. Anne’s Rd |
| Shopper’s Drug Mart * | St. Vital Square, 785 Dakota |
| Sobeys – St. Vital | 1500 Dakota |
| Fort Rouge | |
| Fort Rouge Transit Base * | B-414 Osborne |
| Mac’s | 48 Osborne |
| Safeway * | 471 River & Osborne |
| Safeway * | 655 Osborne |
| 7-Eleven | 568 Osborne |
| Shopper’s Drug Mart | 43 Osborne |
| Fort Garry/Fort Richmond/St. Norbert | |
| Mac’s | 1-2077 Pembina |
| Mac’s | 3311 Pembina |
| Pharma Plus Drugmart * | 1295 Pembina |
| Pharma Plus Drugmart * | 2271 Pembina |
| Safeway * | 1319 Pembina |
| Safeway * | 2155 Pembina |
| Safeway * | 2860 Pembina |
| 7-Eleven | 7 Killarney |
| 7-Eleven | 1490 Pembina |
| Shopper’s Drug Mart * | 1122 Pembina |
| Shopper’s Drug Mart * | 2211 Pembina |
| Shopper’s Drug Mart | Fort Richmond Plaza |
| University of Manitoba * | Room 101, University Centre |
| River Heights/Tuxedo | |
| Mac’s | 1670 Corydon |
| Pharma Plus Drugmart * | 971 Corydon |
| Safeway * | 2025 Corydon |
| Safeway * | Grant Park Plaza |
| Safeway * | 1625 Kenaston |
| 7-Eleven | 427 Academy |
| 7-Eleven | 781 Corydon |
| 7-Eleven | 1445 Corydon |
| 7-Eleven | 909 Lorette |
| Shopper’s Drug Mart | Tuxedo Park Shopping Centre |
| Shopper’s Drug Mart * | Grant Park Shopping Centre |
| Superstore * | 560 Kenaston |
| Charleswood | |
| Safeway * | Charleswood Centre |
| 7-Eleven * | 530 Dale |
| 7-Eleven | 3510 Roblin |
| Shopper’s Drug Mart * | Charleswood Centre |
| Shopper’s Drug Mart * | 6670 Roblin |












